Spring Term Timetable 2027
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8.40 – 9.00 | Morning Jobs | Morning Jobs | Morning Jobs | Morning Jobs | Morning Jobs |
| 9.00 – 9.05 | Register | Register | Register | Register | Register |
| 9.05 – 9.30 | Drawing Club | Drawing Club | Drawing Club | Drawing Club | Vocab and Retell |
9.30 – 10.25 10.25 – 10.30 |
Continuous Provision Tidy up |
Continuous Provision Tidy up |
Continuous Provision Tidy up |
Continuous Provision Tidy up |
Continuous Provision Tidy up |
| 10.30 – 10.50 | Maths | ,Maths | Maths | Maths | Maths |
| 10.50 – 11.00 | Break | Break | Break | Break | Break |
| 11.00 – 11.25 | RWI | RWI | RWI | RWI | RWI |
| 11.25 – 11.35 | Handwriting | Handwriting | Handwriting | Handwriting | Handwriting |
| 11.45 – 12.15 | Dinner time hall | Dinner time hall | Dinner time hall | Dinner time hall | Dinner time hall |
| 12.15 | Favourite 5 | Favourite 5 | Favourite 5 | Favourite 5 | Favourite 5 |
| 12.15 – 1.00 | Outside play | Outside play | Outside play | Outside play | Outside play |
1.00-1.30 |
Dance | RE | Understanding the World
|
Think Equal | Music |
| 1.30 – 2.45 | Continuous Provision | Continuous Provision | Continuous Provision | Continuous Provision | Continuous Provision |
| 2.50 – 3.15 | Tidy up & Home Time | Tidy up & Home Time | Tidy up & Home Time | Tidy up & Home Time | Tidy up & Home Time |
| 3.15 | Home Time | Home Time | Home Time | Home Time | Home Time |
Spring Term First Half
Spring Term Second Half
Topic Resources Spring Term 2026
Please click on the links to access resources for the topics.